
Add to Cart
East Gear are professional gears manufacturer in Ningbo, China with ISO9000 certificated, Here in our own factory, we can provide high-precision hydraulic pump gear&shaft, pump parts, PTO gears of gear pumps. All the gear parts can be interchanged with that of OEM parts of the hydraulic pump such as Permco, Parker Commercial and Metaris gear pump etc.
We have complete gear machine including gear hobbing/gear shaving/gear shaping/gear&spline grinding/worm wheel gear grinding/CNC lathe machine etc., heat treatment and complete gear inspection equipment. All of our parts are strictly made according to the standard of ISO9001. And about 85% of our parts are exported to U. S. A, Canada and Europe market for hydraulic gear pump, PTO(power take off) and construction machinery.
Item No. | East Code | Parker Number | Name & Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 312-2905-230 | 312-2905-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1/2" | 25 |
2 | 312-2907-230 | 312-2907-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 3/4" | 25 |
3 | 312-2910-230 | 312-2910-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1" | 25 |
4 | 312-2912-230 | 312-2912-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1 1/4" | 25 |
5 | 312-2915-230 | 312-2915-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1 1/2" | 25 |
6 | 312-2917-230 | 312-2917-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1 3/4" | 25 |
7 | 312-2920-230 | 312-2920-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 2" | 25 |
8 | 312-2922-230 | 312-2922-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 2 1/4" | 25 |
9 | 312-2925-230 | 312-2925-230 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 2 1/2" | 25 |
Item No. | East Code | Parker Number | Name & Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 312-2905-730 | 312-2905-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1/2" | 30 |
2 | 312-2907-730 | 312-2907-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 3/4" | 30 |
3 | 312-2910-730 | 312-2910-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1" | 30 |
4 | 312-2912-730 | 312-2912-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 1/4" | 30 |
5 | 312-2915-730 | 312-2915-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 1/2" | 30 |
6 | 312-2917-730 | 312-2917-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 3/4" | 30 |
7 | 312-2920-730 | 312-2920-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2" | 30 |
8 | 312-2922-730 | 312-2922-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2 1/4" | 30 |
9 | 312-2925-730 | 312-2925-730 | SAE B - Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2 1/2" | 30 |
Item No. | East Code | Parker Number | Name & Description | Gear Width | Remark |
---|---|---|---|---|---|
1 | 312-2805-000 | 312-2805-000 | PGP030 Hydraulic Pump Drive Gear Set | 1/2" | |
2 | 312-2807-000 | 312-2807-000 | PGP030 Hydraulic Pump Drive Gear Set | 3/4" | |
3 | 312-2810-000 | 312-2810-000 | PGP030 Hydraulic Pump Drive Gear Set | 1" | |
4 | 312-2812-000 | 312-2812-000 | PGP030 Hydraulic Pump Drive Gear Set | 1 1/4" | |
5 | 312-2815-000 | 312-2815-000 | PGP030 Hydraulic Pump Drive Gear Set | 1 1/2" | |
6 | 312-2817-000 | 312-2817-000 | PGP030 Hydraulic Pump Drive Gear Set | 1 3/4" | |
7 | 312-2820-000 | 312-2820-000 | PGP030 Hydraulic Pump Drive Gear Set | 2" | |
8 | 312-2822-000 | 312-2822-000 | PGP030 Hydraulic Pump Drive Gear Set | 2 1/4" | |
9 | 312-2825-000 | 312-2825-000 | PGP030 Hydraulic Pump Drive Gear Set | 2 1/2" |
Item No. | East Code | Parker Number | Name & Description | Gear Width | Type 1 |
---|---|---|---|---|---|
1 | 312-2905-740 | 312-2905-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1/2" | 43 |
2 | 312-2907-740 | 312-2907-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 3/4" | 43 |
3 | 312-2910-740 | 312-2910-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1" | 43 |
4 | 312-2912-740 | 312-2912-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1 1/4" | 43 |
5 | 312-2915-740 | 312-2915-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1 1/2" | 43 |
6 | 312-2917-740 | 312-2917-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 1 3/4" | 43 |
7 | 312-2920-740 | 312-2920-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 2" | 43 |
8 | 312-2922-740 | 312-2922-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 2 1/4" | 43 |
9 | 312-2925-740 | 312-2925-740 | Str. Keyed, 0.9998" Dia., 1/4" x 3/8" x 1 1/4" Key | 2 1/2" | 43 |
Item No. | East Code | Parker Number | Name & Description | Gear Width | Type 2 |
---|---|---|---|---|---|
1 | 312-2905-430 | 312-2905-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1/2" | 65 |
2 | 312-2907-430 | 312-2907-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 3/4" | 65 |
3 | 312-2910-430 | 312-2910-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1" | 65 |
4 | 312-2912-430 | 312-2912-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1 1/4" | 65 |
5 | 312-2915-430 | 312-2915-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1 1/2" | 65 |
6 | 312-2917-430 | 312-2917-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 1 3/4" | 65 |
7 | 312-2920-430 | 312-2920-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 2" | 65 |
8 | 312-2922-430 | 312-2922-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 2 1/4" | 65 |
9 | 312-2925-430 | 312-2925-430 | SAE B - 13 Tooth Spline, 0.873" Major Diameter | 2 1/2" | 65 |
Item No. | East Code | Parker Number | Name & Description | Gear Width | Type 2 |
---|---|---|---|---|---|
1 | 312-2905-930 | 312-2905-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1/2" | 66 |
2 | 312-2907-930 | 312-2907-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 3/4" | 66 |
3 | 312-2910-930 | 312-2910-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1" | 66 |
4 | 312-2912-930 | 312-2912-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 1/4" | 66 |
5 | 312-2915-930 | 312-2915-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 1/2" | 66 |
6 | 312-2917-930 | 312-2917-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 1 3/4" | 66 |
7 | 312-2920-930 | 312-2920-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2" | 66 |
8 | 312-2922-930 | 312-2922-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2 1/4" | 66 |
9 | 312-2925-930 | 312-2925-930 | Straight Keyed, 0.873" Dia., 1/4" x 3/8" x 1" Key | 2 1/2" | 66 |
You may also interested in other products:
* P315 P330 P350 P365 Gear Pump
* Parker Commercial Pump Castings
* Vickers Denison Vane Pump Parts
* PTO 1000 & PTO 2000 Power Take Off